Calabria fire map
The toe of Italy: Tropea, the Ionian and Tyrrhenian coasts, the Sila and the Aspromonte. Forested and mountainous inland, and the region where this season's fire activity has been heaviest anywhere in Italy.
What is happening in Calabria now
| Area | Status | What it is |
|---|---|---|
| Pollino and the A2 through Calabria | Active fire | Smoke from fires along the edge of the Pollino has closed Calabria's main motorway twice in a fortnight. |
| Tropea and Capo Vaticano | Active fire | Fires beside the coastal railway left hundreds of travellers stranded at stations near Tropea in late July. |
| Cetraro and the Tyrrhenian coast of Cosenza | Active fire | Fires burned through the hill hamlets above Cetraro on 24 and 25 July and satellites have picked up heat here since. |
| Vibo Valentia and Piscopio | Active fire | The Vibonese had one of its worst fire weeks of the summer in late July, with flames reaching houses at Briatico and a Canadair over Piscopio. |
| Belvedere Marittimo and Diamante | Active fire | Reports of a large fire on the hillside on the boundary between Diamante and Belvedere Marittimo on 29 July, with a regional assessor calling them difficult hours for Calabria. |
| Longobucco, Sila Greca | Active fire | Fire broke out on the morning of 14 August on the slope facing the built-up part of Longobucco, by the municipal cemetery. |
| Cirò Marina, Crotone coast | Active fire | A vegetation fire ran on several fronts at Cirò Marina on 26 July, with two Canadair overhead and crews put on protecting houses and school buildings. |
| San Giovanni in Fiore and the Sila | Under control | Four seats of fire were lit at once on the edge of San Giovanni in Fiore on 21 July, two of them near houses. |
| Rocca di Neto and the Neto valley | Stabilised | A vegetation fire was put out in the Rocca di Neto countryside on 11 July. |
| Soriano Calabro and the inland Vibonese | Stabilised | Soriano Calabro was one of the places the Vibo Valentia fire service was working during a night of more than forty callouts on 19 and 20 July. |
| Papanice and the Crotone countryside | Stabilised | The fire that reached houses and farm buildings at Papanice was beaten on the day it started, and the roads through it stayed open. |
| Sant'Eufemia and Lamezia Terme | Nothing in force | Two vegetation fires in July closed the SS18 and stopped trains on the flat coastal strip that carries almost every visitor arriving in Calabria. |
82 satellite fire detections inside Calabria in the latest NASA FIRMS pass (2026-08-15 to 2026-08-16). A detection is heat seen from orbit; it is not by itself a reported fire, and not every detection becomes one.
Where this comes from
Fire locations are NASA FIRMS satellite detections. Status for each area is set from what the named authority has published, never from satellite data alone — see how this site works.
- Dipartimento Protezione Civile della Regione Calabria
- Dipartimento della Protezione Civile (national)
If you are travelling
Conditions change hourly during a fire. The authorities above are always right where this page and they disagree, and in danger anywhere in the European Union the emergency number is 112.
Most serious status in Calabria right now: Active fire.