Calabria fire map
The toe of Italy: Tropea, the Ionian and Tyrrhenian coasts, the Sila and the Aspromonte. Forested and mountainous inland, and the region where this season's fire activity has been heaviest anywhere in Italy.
What is happening in Calabria now
| Area | Status | What it is |
|---|---|---|
| Pollino and the A2 through Calabria | Active fire | Smoke from fires along the edge of the Pollino has closed Calabria's main motorway twice in a fortnight. |
| Tropea and Capo Vaticano | Active fire | Fires beside the coastal railway left hundreds of travellers stranded at stations near Tropea in late July. |
| Cetraro and the Tyrrhenian coast of Cosenza | Active fire | Fires burned through the hill hamlets above Cetraro on 24 and 25 July and satellites have picked up heat here since. |
| Vibo Valentia and Piscopio | Active fire | The Vibonese had one of its worst fire weeks of the summer in late July, with flames reaching houses at Briatico and a Canadair over Piscopio. |
| Papanice and the Crotone countryside | Active fire | Smoke and flames crossed via Adda and the SP52 at Papanice on 10 July while firefighters worked the ground. |
| San Giovanni in Fiore and the Sila | Under control | Four seats of fire were lit at once on the edge of San Giovanni in Fiore on 21 July, two of them near houses. |
| Rocca di Neto and the Neto valley | Stabilised | A vegetation fire was put out in the Rocca di Neto countryside on 11 July. |
| Soriano Calabro and the inland Vibonese | Stabilised | Soriano Calabro was one of the places the Vibo Valentia fire service was working during a night of more than forty callouts on 19 and 20 July. |
| Sant'Eufemia and Lamezia Terme | Nothing in force | Two vegetation fires in July closed the SS18 and stopped trains on the flat coastal strip that carries almost every visitor arriving in Calabria. |
19 satellite fire detections inside Calabria in the latest NASA FIRMS pass (2026-08-06 to 2026-08-07). A detection is heat seen from orbit; it is not by itself a reported fire, and not every detection becomes one.
Where this comes from
Fire locations are NASA FIRMS satellite detections. Status for each area is set from what the named authority has published, never from satellite data alone — see how this site works.
- Dipartimento Protezione Civile della Regione Calabria
- Dipartimento della Protezione Civile (national)
If you are travelling
Conditions change hourly during a fire. The authorities above are always right where this page and they disagree, and in danger anywhere in the European Union the emergency number is 112.
Most serious status in Calabria right now: Active fire.