The live-check toolkit
Every page on this site is a snapshot; these are the sources that move in real time. Ten minutes each morning over coffee covers all of them. They are the authority — in danger, call 112.
| Check | Source | When to look |
|---|---|---|
| Weather alerts | vigilance.meteofrance.fr — official orange/red warnings by département | Every morning; before committing to an inland leg |
| Fire-risk & massif closures | Each Med département's daily massif map (search "carte massifs" + the département; Bouches-du-Rhône, Var, Aude, Hérault, Gard and Pyrénées-Orientales all publish one) | Daily in the south, published each evening for the next day |
| Motorway status | Bison Futé for planned traffic; Vinci Autoroutes radio (107.7 FM) for live closures | Before any motorway leg; 107.7 constantly while driving |
| Smoke & air quality | IQAir live map; regional ATMO networks (ATMO Sud, ATMO Occitanie) | Any day you can see haze or a fire is within 100 km |
| Rail | SNCF Connect app — disruptions appear on the journey screen | Morning of travel on heat-peak days |
| Emergency alerts | FR-Alert pushes evacuation orders to any phone on French networks automatically — no app needed. Fire brigade: 18 or 112 | Automatic; keep the phone off silent overnight in fire country |
The briefings
Plain-English email briefings through the season. Double opt-in, unsubscribe anytime, addresses used for nothing else. Red-alert safety information is never behind the paywall — the paid tier sells you the daily habit and the convenience, not the warnings.
Keep this site free (and get the offline pack)
No ads, no cookies, no trackers — this site is reader-supported. Everything safety-critical stays free, always; the pack sells convenience, not information.